CD BLOCKS |
Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Mylliem | SHILLONG | 29.12.1981 | 1 | SHRI D. NONGSEIJ | 9863064491 |
RYNJAH | 30.10.1982 | 7 | SHRI TEIBOR DOHLING | 8794047881 | |
NONGMYNSONG | 17.12.1982 | 2 | SHRI RAJDEEP DUTTA | 7085553821 | |
MAWLAINGUT | 16.06.1984 | 18 | SHRI A. LYNGWA | 9856822801 | |
MYLLIEM | 11.12.1984 | 25 | SHRI M.R. NONGNENG | 9856773330 | |
MAWLAI | 04.10.1986 | 42 | SMTI E. LYNGDOH | 9615611493 | |
IEWDUH | 26.02.1990 | 49 | SHRI S. MAZUMDAR | 9436119693 | |
DEMTHRING | 23.03.1990 | 50 | SHRI P .L. MAWLONG | 9774596238 | |
JHALUPARA | 06.08.2008 | 53 | SMTI M. BLAH | 8414853566 | |
GOLF LINKS | 27.01.2010 | 55 | SMT. B. BUDON | 7628863857 | |
BISHNUPUR | 31.03.2011 | 57 | SHRI AMIT KUMAR | 7004838685 | |
JAIAW | 31.03.2011 | 58 | SHRI RICKY NONGKHLAW | 7005082235 | |
KSEHBILAT | 04.07.2012 | 63 | SHRI B .J. PATHAW | 9436949645 | |
NONGTHYMMAI | 20.12.2012 | 65 | SMTI M. F. MAWTHOH | 9856243206 | |
UMLYNGKA | 28.03.2013 | 68 | SMTI M. KHARSYNTIEW | 9856060335 | |
POMLUM | 19.12.2012 | 67 | SMTI V. SYIEM | 9856033714 | |
MAWPREM | 26.03.2013 | 76 | SMTI A. LAKIANG | 9862066895 | |
MAWLAI MAWDATBAKI | 25.03.2013 | 71 | SMTI H. JANA | 9863317169 | |
LABAN | 20.12.2013 | 77 | SHRI S. BHATTACHARJEE | 9436731271 | |
MAWIONG | 20-12-2013 | 78 | |||
NONGRAH | 20.12.2013 | 81 | SMTI S. KHARSHIING | 9485190991 | |
MAWPAT | 94 | ||||
Mawryngkneng | NONGKREM | 22.01.1983 | 3 | SMTI L.N. WANKHAR | 8415859208 |
SOHRYNGKHAM | 06.07.1983 | 6 | SHRI R. B. LYNSER | 9856760844 | |
SMIT | 25.02.1985 | 31 | SMTI E. PYNGROPE | 9863090681 | |
TYNRING | 27.12.1985 | 39 | SMTI D. KHARMALKI | 8259864526 | |
MAWRYNGKNENG | 26.07.2012 | 61 | SMTI R.B. KHARPRAN | 9436109323 | |
DIENGPASOH | 90 | ||||
Mawsynram | LAWBAH | 07.12.1983 | 11 | SHRI K.NONGSEIJ | 8731852115 |
PONGKUNG | 31.05.1983 | 5 | SMTI V. WARJRI | 9402311352 | |
TYRSAD | 13.12.1984 | 26 | SMT. R. MARWEIN | 9485103010 | |
Mawkynrew | MAWKYNREW | 09.03.1984 | 15 | SMTI B. MARBANIANG | 9436936664 |
Pynursla | PYNURSLA | 11.11.1988 | 46 | SMTI J. NONGRUM | 9856042049 |
Khadarshnong Laitkroh | MAWKDOK | 27.12.1984 | 29 | SHRI W.RUMNONG | 8794660871 |
LAITLYNGKOT | 23.06.1984 | 19 | SMTI P. KHARBITHAI | 9615442883 | |
Mawphlang | NONGSPUNG | 18.12.1984 | 28 | SHRI L.BUHROY | 8575166750 |
MAWNGAP | 23.09.1988 | 44 | SMTI B. PASSAH | 8794588177 | |
SOHIONG | 29.12.1984 | 30 | SMTI M. LAWAI | 9863746345 | |
Shella Bholaganj | SAITSOHPEN | 26.03.2013 | 73 | SMTI M.LYNGDOH | 9436318758 |
CD BLOCKS | Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Mawkyrwat | MAWKYRWAT | 10.10.1983 | 9 | SHRI J. KHARNAIOR | 9436952078 |
MAWTHAWPDAH | 28.01.1984 | 12 | SMTI S. SAHSHONG | 8974007231 | |
Mawshynrut | ARADONGA | 25.03.1985 | 37 | SHRI M. RYNJAH | 9612119302 |
RIANGDO | 31.10.1983 | 10 | SHRI WILFRED DOHLING | 9612373148 | |
SEINDULI | 22.01.1992 | 51 | SHRI W.S. SHONGWAN | 8014776521 | |
Nongstoin | RAMBRAI | 28.02.1984 | 14 | SHRI M. RYNTATHIANG | 9862206005 |
NONGSTOIN | 15.03.1985 | 34 | SHRI ARLANGKI PYRTUH | 7005810794 | |
NONGPYNDENG | 26.03.2013 | 75 | SHRI SUJEET KUMAR | 9534328658 | |
NONGDEIN | 20-12-2013 | 83 | SHRI KITKUPAR SAWKMIE | 9612707812 | |
Mawthadraishan | MARKASA | 30.05.1986 | 40 | SHRI SUBANKAR DAS | 9101699011 |
MYRIAW | 04.09.1984 | 22 | SMTI B. R. IANGNGAP | 8014073819 | |
KYNSHI | 26.02.1985 | 32 | SHRI MANGKARA DEWKHAID | 7308067606 | |
Mairang | NONGKHLAW | 23.03.1984 | 16 | SHRI A. K. DOHLING | 8974010985 |
NONGTHLIEW | 17.06.1986 | 41 | SMTI L.M. MYRTHONG | 9856004751 | |
MAIRANG | 15.12.1984 | 27 | SMTI C. KHONGSTIA | 9436733862 | |
CD BLOCKS | Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Laskein | MOWKAIAW | 10.03.1983 | 4 | SMTI WANDASHISHA L. MAWLONG | 9774122461 |
SHANGPUNG | 13.08.1983 | 8 | SHRI RUHIT GHOSH | 9863530905 | |
IOOKSI | 05.11.1983 | 45 | SHRI PROSPER SOHTUN | 9774944654 | |
Thadlaskein | KHANDULI | 18.09.1984 | 23 | SHRI R. R. LALOO | 8837403909 |
JOWAI | 21.03.1985 | 35 | SHRI LAMKYRMEN PAKMA | 8014972397 | |
WAHIAJER | 17.12.2012 | 66 | SMTI LAPALEI M. PDAH | 8794943138 | |
CHUTWAKHU | 20.12.2013 | 80 | SMTI L. DISIAR | 9862438359 | |
MIHMYNTDU | 20.12.2013 | 79 | SMTI M. J. MAWKHIEW | 9612164828 | |
Khliehriat | UMKIANG | 20.07.1984 | 21 | SHRI MANISH JHA | 7004142619 |
RYMBAI | 22.03.1985 | 36 | SHRI ARNOND W. KHARLUKHI | 9774483875 | |
LUMSHNONG | 29.10.1984 | 24 | SHRI JANAGAM CHANDRAKANT | 7909093684 | |
WAPUNG | 05.05.1984 | 43 | SMTI NICOLA D. LYNGDOH | 8837201277 | |
SOHKYMPHOR | 13.07.2012 | 59 | SHRI SUBHASH YADAV | 7070652470 | |
SUTNGA | 04.12.1985 | 17 | SHRI BIJEN SINGH | 9863873677 | |
LAD RYMBAI | 27.02.1990 | 48 | SHRI WILFRED G. GATPHOH | 9863066096 | |
LATYRKE | 14.03.2013 | 70 | SHRI SHITALL MISHRA | 9534550614 | |
KHLIEHRIAT | 28.03.2013 | 74 | SHRI BIPLOP DAS | 9856197939 | |
Amalarem | AMLAREM | 28.03.1985 | 38 | SHRI PETER MARBANIANG | 9612095601 |
NONGTALANG | 16.07.1984 | 20 | SHRI W. LANONG | 8131925717 | |
CD BLOCKS |
Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Umsning | BHOIRYMBONG | 31.01.1984 | 13 | SMTI N. KHARDUID | 7641926644 |
UMSNING | 14.03.2013 | 69 | SMTI M. LANGBA | 9436700977 | |
ZERO POINT | 20.12.2013 | 82 | SMTI C. KHARKONGOR | 8794259566 | |
MAWHATI | 20.12.2013 | 87 | SHRI S. TONGPER | 8974133842 | |
MAWLASNAI | 27.03.2014 | 89 | SHRI S. LYNGDOH | 9774486311 | |
Umling | NONGPOH | 28.02.1985 | 33 | SHRI P. R. DAS | 9436312101 |
BYRNIHAT | 14.02.1990 | 47 | SHRI MAITRYE BHARGAV | 9577163226 | |
BARIDUA | 31.12.2010 | 56 | SHRI AYUSH CHAKRABORTY | 8486091625 | |
UMDEN | 03.09.2012 | 60 | SHRI J. WARLAPIH | 8413068714 | |
MARNGAR | 09.08.2015 | 92 | SHRI K. SWER | 8731903829 | |
Jirang | PATHARKHMAH | 31.03.2016 | 93 | SHRI KAMAKHYA PRASAD | 9436974420 |
CD BLOCKS | Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Rongram | TURA | 31.03.2008 | 52 | SHRI BARILAK J. PATHAW | 9436949645 |
RINGGRE | 25.03.2013 | 62 | MS JENNIFER SANGMA | 8416069916 | |
DALU | 28.03.2013 | 72 | SHRI | 9436703553 | |
Selsella | PHULBARI | 20.12.2013 | 84 | SHRI ARIJIT DAS | 9836252838 |
GAROBADHA | 20.12.2013 | 85 | SMTI S. MONDAL | 7005787022 | |
CD BLOCKS |
Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Samanda | WILLIAMNAGAR | 09.01.2009 | 54 | SHRI VALUROUTHU SURENDRA | 9441118141 |
CD BLOCKS |
Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Baghmara | BAGHMARA | 25.03.2013 | 64 | SHRI NEERAJ JHA | 7838267891 |
CD BLOCKS |
Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Betasing | AMPATI | 18.08.2016 | 88 | SHRI PRATAP CHETRY | 9862632556 |
ZikZak | MAHENDRAGANJ | 20.12.2013 | 86 | SHRI SOURABH KUMAR | 7367864202 |
CD BLOCKS |
Branch | Go Live on | Branch Code | Branch Manager | Mobile No. |
Resubelpara | RESUBELPARA | 00090 | VEMULA DEEKSHITH | 7989240136 | |