I. AGRICULTURAL (CROP/ PRODUCTION LOANS)
SL. No | Particulars | Interest Rates |
a. | Loans up to Rs 3 Lakhs | 7.00 % p.a |
b. | Above Rs 3 Lakhs & upto Rs. 5 Lakhs | 10.25 % p.a. |
c. | Above Rs 5 Lakhs & upto Rs. 10 Lakhs | 10.25 % p.a. |
d. | Loans above Rs. 10 Lakhs | 11.00 % p.a. |
II. ALLIED AGRICULTURAL (Both Cash Credit and Term Loan)
SL. No | Particulars | Interest Rates |
a. |
Upto Rs 50.000/- | 9.50% p.a. |
b. |
Above Rs 50,000/. and upto Rs 2 Lakhs | 10.50% p.a. |
c. |
Above Rs 2 Lakhs and upto Rs 5 Lakhs | 11.50% p.a. |
d. | Above Rs 5 Lakhs and upto Rs 10 Lakhs | 12.00% p.a. |
e. | Above Rs 10 Lakhs | 12.00% p.a. |
III. General Credit Card (GCC) & Sworozgar Credit Card (SCC)
SL. No | Particulars | Interest Rates |
a. | 9.50% p.a. |
IV. SME SEGMENTS (BOTH CASH CREDIT & TERM LOAN)
SL. No | Particulars | Interest Rates |
a. | Upto Rs 50.000/- | 11.00% p.a. |
b. | Above Rs 50,000/. and upto Rs 2 Lakhs | 11.50% p.a. |
c. | Above Rs 2 Lakhs and upto Rs 5 Lakhs | 12.00% p.a. |
d. | Above Rs 5 Lakhs and upto Rs 10 Lakhs | 12.50% p.a. |
e. | Above Rs 10 Lakhs | 12.50% p.a. |
f. | Pradhan Mantri MUDRA Yojana | 10.00% p.a. |
g. | PM SVA Nidhi | 11.00% p.a. |
V. HOUSING LOAN
SL. No | Particulars | Interest Rates (% p.a) |
a. | Tiny Housing Loan (Upto 6.00 Lakhs) | 9.00 |
b. | SUper Housing Loan | 8.35 |
c. | Super Housing Loan Plus | 7.98 |
d. | Super Housing Loan Plus (Land Purchase) | 8.05 |
VI. EDUCATIONAL LOAN
SL. No | Particulars | Interest Rates |
a. | Upto Rs 4 Lakhs | 11.00% p.a. |
b. | Above Rs 4 Lakhs and upto Rs 10 Lakhs | 11.00% p.a. |
c. | Above Rs 10 Lakhs and upto Rs 25 Lakhs | 11.00% p.a. |
d. | Above Rs 25 Lakhs | 13.00 % p.a |
VII. P - SEGMENT
SL. No | Particulars | Interest Rates |
a. | Loan for Consumer durable / Computers / Two Wheeler | 13.00% p.a. |
b. | Public Car Loan (CIBIL Score above 850) | 8.50% p.a. |
Public Car Loan (CIBIL Score of 750 upto 849) | 9.00% p.a. | |
Public Car Loan (CIBIL Score of 600 upto 749) | 9.00% p.a. | |
c. | Public Personal (Check - off) | 12.00 % p.a. |
Public Personal (Non-Check - off) | 12.75 % p.a. | |
d. | Public festival Loan (Check-off & Non-Check-off) | 13.00% p.a. |
e | PMJDY Overdraft | 11.70% p.a. |
VIII. Loans under National Scheduled Tribes Finance and Development Corporation (NSTFDC)
SL. No | Particulars | Interest Rates |
a. | Upto Rs. 5 Lakhs | 6.00% p.a. |
b. | Above Rs 5 Lakhs | 8.00% p.a. |
IX. OTHER LOANS
SL. No | Particulars | Interest Rates |
a. | Loan against property (LAP) | 9.50% p.a. |
b. | Loan to NGOs for onward lending to SHGs | 10.00% p.a. |
c. | Loan to SHGs under NRLM (upto 3.00 Lakhs) | 7.00% p.a. |
Upto 5.00 Lakhs | 10.00% p.a. | |
More than 5.00 Lakhs | 12.00% p.a. | |
d. | Loan to mortgage loan scheme | 13.00% p.a. |
e. | Loans under Rent Plus | 13.00% p.a. |
f. | Demand loan/OD against Bank's own securities | 1%+FD Rate |
g | Demand Loan/OD against NSC/Surrender value of LIC policy | 14.00% p.a. |
h. | Clean overdraft | 15.50% p.a. |
Service charges mentioned above are inclusive of Service Tax and therefore Service Tax and Education Cess should not be recovered from the party separately