Performance Highlights & Annual Report

Audited Financial Statement 2022-23 (English)

Annual Report 2021-22 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2021-22

Annual Report 2020-21 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2020-21

Annual Report 2019-20 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2019-20

Annual Report 2017-18 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2017-18 

Annual Report 2016-17 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2016-17

Annual Report 2015-16 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2015-16

Annual Report 2014-15 (English) (Hindi) ||  Audited Balance Sheet and Profit and Loss account : 2014-15

Annual Report 2013-14 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2013-14

Annual Report 2012-13 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2012-13

Annual Report 2011-12 (English) (Hindi) || Audited Balance Sheet and Profit and Loss account : 2011-12

Audited Balance Sheet and Profit and Loss account : 2010-11

Audited Balance Sheet and Profit and Loss account : 2009-10

Audited Balance Sheet and Profit and Loss account : 2008-09